db-primary database daily
db-primary ยท Mysql
Edit
Run This Backup Now?
Queues a run for this job. It executes on the next agent poll.
Recent Runs
selected
Delete run(s)?
| Status | Snapshot | Size | When | Actions | |
|---|---|---|---|---|---|
| Success | 334cab2224b47e54... | 92 GB | 1 hour ago | ||
| Success | c2077697baf77f1a... | 115 GB | 1 day ago | ||
| Success | cb127cf3ad8091ef... | 155 GB | 2 days ago | ||
| Success | aeefdf1d3db05db4... | 65 GB | 3 days ago | ||
| Success | 10eaca6388329022... | 231 GB | 4 days ago | ||
| Success | 123de50d4ebcae37... | 71 GB | 5 days ago | ||
| Success | 86d4456475e1a10a... | 43 GB | 6 days ago | ||
| Success | f37672844a63a177... | 102 GB | 1 week ago | ||
| Failed | โ | 187 GB | 1 week ago | ||
| Success | 455b9e019108d587... | 136 GB | 1 week ago | ||
| Success | d203392ed2c97ca4... | 155 GB | 1 week ago | ||
| Success | afba35255bb71e92... | 233 GB | 1 week ago | ||
| Success | e3cf804ca2b06df3... | 142 GB | 1 week ago | ||
| Success | 59a124660813be1b... | 94 GB | 1 week ago | ||
| Success | e316fb7d8350c6ca... | 206 GB | 2 weeks ago |
Configuration
- Host
- db-primary
- Repository
- b2-offsite
- Connector
- Agent
- Schedule
- 0 4 * * *
- Enabled
- On
Retention
- Latest
- 5
- Daily
- 14
- Weekly
- 12
- Monthly
- 24
Prunes after each backup.